Skip to contents

90 samples of calcium oxalate were analyzed by differential scanning calorimetry technique (DSC), obtaining 90 DSC curves showing from an SDT device the difference of heat between a sample and an oxalate reference value depending on the temperature that the samples are heated at a constant temperature rate. The data set consists of 15 TG curves of 1000 observations from each of the 6 laboratories. Laboratory 2 to Laboratory 4 uses the same simultaneous SDT analyzer in similar conditions, Laboratory 6 uses a simultaneous SDT analyzer with an old calibration, and Laboratory 7 uses a simultaneous SDT analyzer with a calibration (2 degrees Celsius displaced from the zinc melting point).

Format

5 x 1000 x 6 dimension array, where each matrix consists of the 15 DSC curves obtained by testing 15 different oxalate samples, and evaluated at 1000 different temperature values. These 15 curves were obtained for each of the 6 laboratories that performed the experiments.

Xi

Differential Scanning Calorimetry curves.

References

Naya, S., Tarrio-Saavedra. J., Lopez- Beceiro, J., Francisco Fernandez, M., Flores, M. and Artiaga, R. (2014), "Statistical functional approach for interlaboratory studies with thermal data". Journal of Thermal Analysis and Calorimetry, 118,1229-1243.

Examples

library(ILS)
data(DSC)
summary(DSC)
#>       X40            X40.8108         X41.6216         X42.4324     
#>  Min.   : 1.336   Min.   : 1.292   Min.   : 1.228   Min.   : 1.158  
#>  1st Qu.: 1.755   1st Qu.: 1.692   1st Qu.: 1.603   1st Qu.: 1.518  
#>  Median : 2.032   Median : 1.967   Median : 1.888   Median : 1.797  
#>  Mean   : 3.510   Mean   : 3.453   Mean   : 3.375   Mean   : 3.291  
#>  3rd Qu.: 2.345   3rd Qu.: 2.289   3rd Qu.: 2.212   3rd Qu.: 2.127  
#>  Max.   :12.659   Max.   :12.596   Max.   :12.508   Max.   :12.410  
#>     X43.2432         X44.0541         X44.8649          X45.6757      
#>  Min.   : 1.087   Min.   : 1.007   Min.   : 0.9185   Min.   : 0.8296  
#>  1st Qu.: 1.428   1st Qu.: 1.337   1st Qu.: 1.2385   1st Qu.: 1.1396  
#>  Median : 1.703   Median : 1.611   Median : 1.5208   Median : 1.4285  
#>  Mean   : 3.204   Mean   : 3.116   Mean   : 3.0261   Mean   : 2.9353  
#>  3rd Qu.: 2.041   3rd Qu.: 1.953   3rd Qu.: 1.8637   3rd Qu.: 1.7719  
#>  Max.   :12.309   Max.   :12.207   Max.   :12.1050   Max.   :12.0022  
#>     X46.4865          X47.2973          X48.1081          X48.9189      
#>  Min.   : 0.7407   Min.   : 0.6518   Min.   : 0.5629   Min.   : 0.4734  
#>  1st Qu.: 1.0461   1st Qu.: 0.9538   1st Qu.: 0.8614   1st Qu.: 0.7683  
#>  Median : 1.3391   Median : 1.2504   Median : 1.1613   Median : 1.0716  
#>  Mean   : 2.8442   Mean   : 2.7530   Mean   : 2.6616   Mean   : 2.5695  
#>  3rd Qu.: 1.6810   3rd Qu.: 1.5904   3rd Qu.: 1.4997   3rd Qu.: 1.4091  
#>  Max.   :11.8994   Max.   :11.7966   Max.   :11.6935   Max.   :11.5894  
#>     X49.7297          X50.5405          X51.3514          X52.1622      
#>  Min.   : 0.3843   Min.   : 0.2962   Min.   : 0.2077   Min.   : 0.1182  
#>  1st Qu.: 0.6748   1st Qu.: 0.5818   1st Qu.: 0.4899   1st Qu.: 0.3988  
#>  Median : 0.9811   Median : 0.8904   Median : 0.8004   Median : 0.7122  
#>  Mean   : 2.4766   Mean   : 2.3834   Mean   : 2.2910   Mean   : 2.1992  
#>  3rd Qu.: 1.3179   3rd Qu.: 1.2254   3rd Qu.: 1.1331   3rd Qu.: 1.0422  
#>  Max.   :11.4843   Max.   :11.3807   Max.   :11.2816   Max.   :11.1842  
#>     X52.973            X53.7838           X54.5946          X55.4054      
#>  Min.   : 0.02781   Min.   :-0.06315   Min.   :-0.1545   Min.   :-0.2459  
#>  1st Qu.: 0.30827   1st Qu.: 0.21813   1st Qu.: 0.1282   1st Qu.: 0.0385  
#>  Median : 0.62589   Median : 0.54003   Median : 0.4545   Median : 0.3690  
#>  Mean   : 2.10756   Mean   : 2.01608   Mean   : 1.9250   Mean   : 1.8344  
#>  3rd Qu.: 0.95582   3rd Qu.: 0.86955   3rd Qu.: 0.7824   3rd Qu.: 0.6944  
#>  Max.   :11.08713   Max.   :10.99063   Max.   :10.8951   Max.   :10.8001  
#>     X56.2162           X57.027           X57.8378          X58.6486       
#>  Min.   :-0.33700   Min.   :-0.4268   Min.   :-0.5145   Min.   :-0.60040  
#>  1st Qu.:-0.05071   1st Qu.:-0.1352   1st Qu.:-0.2157   1st Qu.:-0.29506  
#>  Median : 0.28351   Median : 0.1970   Median : 0.1113   Median : 0.02739  
#>  Mean   : 1.74424   Mean   : 1.6548   Mean   : 1.5660   Mean   : 1.47792  
#>  3rd Qu.: 0.60655   3rd Qu.: 0.5195   3rd Qu.: 0.4336   3rd Qu.: 0.34874  
#>  Max.   :10.70452   Max.   :10.6072   Max.   :10.5081   Max.   :10.40959  
#>     X59.4595           X60.2703          X61.0811           X61.8919        
#>  Min.   :-0.68589   Min.   :-0.7718   Min.   :-0.85779   Min.   :-0.942854  
#>  1st Qu.:-0.37487   1st Qu.:-0.4564   1st Qu.:-0.53870   1st Qu.:-0.619711  
#>  Median :-0.05635   Median :-0.1399   Median :-0.22596   Median :-0.313279  
#>  Mean   : 1.38999   Mean   : 1.3018   Mean   : 1.21324   Mean   : 1.124637  
#>  3rd Qu.: 0.26393   3rd Qu.: 0.1782   3rd Qu.: 0.09101   3rd Qu.: 0.003663  
#>  Max.   :10.31344   Max.   :10.2190   Max.   :10.12527   Max.   :10.031430  
#>     X62.7027           X63.5135          X64.3243          X65.1351      
#>  Min.   :-1.02712   Min.   :-1.1108   Min.   :-1.1933   Min.   :-1.2751  
#>  1st Qu.:-0.69873   1st Qu.:-0.7762   1st Qu.:-0.8530   1st Qu.:-0.9300  
#>  Median :-0.39978   Median :-0.4847   Median :-0.5690   Median :-0.6528  
#>  Mean   : 1.03600   Mean   : 0.9482   Mean   : 0.8623   Mean   : 0.7783  
#>  3rd Qu.:-0.08353   3rd Qu.:-0.1695   3rd Qu.:-0.2532   3rd Qu.:-0.3353  
#>  Max.   : 9.93703   Max.   : 9.8434   Max.   : 9.7519   Max.   : 9.6615  
#>     X65.9459          X66.7568          X67.5676          X68.3784      
#>  Min.   :-1.3580   Min.   :-1.4395   Min.   :-1.5191   Min.   :-1.5972  
#>  1st Qu.:-1.0072   1st Qu.:-1.0829   1st Qu.:-1.1566   1st Qu.:-1.2286  
#>  Median :-0.7345   Median :-0.8141   Median :-0.8905   Median :-0.9660  
#>  Mean   : 0.6955   Mean   : 0.6141   Mean   : 0.5343   Mean   : 0.4557  
#>  3rd Qu.:-0.4161   3rd Qu.:-0.4956   3rd Qu.:-0.5736   3rd Qu.:-0.6501  
#>  Max.   : 9.5708   Max.   : 9.4816   Max.   : 9.3955   Max.   : 9.3115  
#>     X69.1892            X70             X70.8108          X71.6216      
#>  Min.   :-1.6751   Min.   :-1.7534   Min.   :-1.8302   Min.   :-1.9042  
#>  1st Qu.:-1.3001   1st Qu.:-1.3719   1st Qu.:-1.4437   1st Qu.:-1.5144  
#>  Median :-1.0408   Median :-1.1146   Median :-1.1868   Median :-1.2578  
#>  Mean   : 0.3777   Mean   : 0.3002   Mean   : 0.2239   Mean   : 0.1490  
#>  3rd Qu.:-0.7261   3rd Qu.:-0.8017   3rd Qu.:-0.8773   3rd Qu.:-0.9528  
#>  Max.   : 9.2281   Max.   : 9.1459   Max.   : 9.0659   Max.   : 8.9873  
#>     X72.4324           X73.2432            X74.0541           X74.8649      
#>  Min.   :-1.97587   Min.   :-2.045726   Min.   :-2.11465   Min.   :-2.1837  
#>  1st Qu.:-1.58350   1st Qu.:-1.654018   1st Qu.:-1.72569   1st Qu.:-1.7971  
#>  Median :-1.32763   Median :-1.400343   Median :-1.47271   Median :-1.5433  
#>  Mean   : 0.07536   Mean   : 0.002817   Mean   :-0.06881   Mean   :-0.1399  
#>  3rd Qu.:-1.02768   3rd Qu.:-1.100990   3rd Qu.:-1.17264   3rd Qu.:-1.2432  
#>  Max.   : 8.90801   Max.   : 8.827638   Max.   : 8.74784   Max.   : 8.6704  
#>     X75.6757          X76.4865          X77.2973          X78.1081      
#>  Min.   :-2.2524   Min.   :-2.3178   Min.   :-2.3781   Min.   :-2.4342  
#>  1st Qu.:-1.8679   1st Qu.:-1.9359   1st Qu.:-1.9995   1st Qu.:-2.0591  
#>  Median :-1.6104   Median :-1.6758   Median :-1.7371   Median :-1.7940  
#>  Mean   :-0.2103   Mean   :-0.2785   Mean   :-0.3431   Mean   :-0.4046  
#>  3rd Qu.:-1.3133   3rd Qu.:-1.3818   3rd Qu.:-1.4466   3rd Qu.:-1.5076  
#>  Max.   : 8.5958   Max.   : 8.5238   Max.   : 8.4536   Max.   : 8.3844  
#>     X78.9189          X79.7297          X80.5405         X81.3514     
#>  Min.   :-2.4878   Min.   :-2.5382   Min.   :-2.583   Min.   :-2.626  
#>  1st Qu.:-2.1159   1st Qu.:-2.1696   1st Qu.:-2.218   1st Qu.:-2.265  
#>  Median :-1.8535   Median :-1.9137   Median :-1.970   Median :-2.020  
#>  Mean   :-0.4635   Mean   :-0.5195   Mean   :-0.571   Mean   :-0.618  
#>  3rd Qu.:-1.5657   3rd Qu.:-1.6210   3rd Qu.:-1.673   3rd Qu.:-1.720  
#>  Max.   : 8.3179   Max.   : 8.2572   Max.   : 8.203   Max.   : 8.154  
#>     X82.1622         X82.973          X83.7838          X84.5946     
#>  Min.   :-2.667   Min.   :-2.707   Min.   :-2.7459   Min.   :-2.783  
#>  1st Qu.:-2.309   1st Qu.:-2.345   1st Qu.:-2.3842   1st Qu.:-2.421  
#>  Median :-2.065   Median :-2.107   Median :-2.1486   Median :-2.187  
#>  Mean   :-0.662   Mean   :-0.704   Mean   :-0.7439   Mean   :-0.782  
#>  3rd Qu.:-1.765   3rd Qu.:-1.811   3rd Qu.:-1.8575   3rd Qu.:-1.902  
#>  Max.   : 8.106   Max.   : 8.060   Max.   : 8.0167   Max.   : 7.977  
#>     X85.4054          X86.2162          X87.027           X87.8378      
#>  Min.   :-2.8175   Min.   :-2.8520   Min.   :-2.8863   Min.   :-2.9201  
#>  1st Qu.:-2.4569   1st Qu.:-2.4916   1st Qu.:-2.5260   1st Qu.:-2.5599  
#>  Median :-2.2220   Median :-2.2556   Median :-2.2928   Median :-2.3296  
#>  Mean   :-0.8184   Mean   :-0.8538   Mean   :-0.8888   Mean   :-0.9234  
#>  3rd Qu.:-1.9452   3rd Qu.:-1.9874   3rd Qu.:-2.0257   3rd Qu.:-2.0640  
#>  Max.   : 7.9390   Max.   : 7.9019   Max.   : 7.8644   Max.   : 7.8271  
#>     X88.6486          X89.4595          X90.2703         X91.0811     
#>  Min.   :-2.9536   Min.   :-2.9866   Min.   :-3.019   Min.   :-3.050  
#>  1st Qu.:-2.5934   1st Qu.:-2.6266   1st Qu.:-2.659   1st Qu.:-2.690  
#>  Median :-2.3657   Median :-2.4007   Median :-2.435   Median :-2.468  
#>  Mean   :-0.9575   Mean   :-0.9907   Mean   :-1.023   Mean   :-1.055  
#>  3rd Qu.:-2.1024   3rd Qu.:-2.1445   3rd Qu.:-2.188   3rd Qu.:-2.229  
#>  Max.   : 7.7918   Max.   : 7.7583   Max.   : 7.725   Max.   : 7.692  
#>     X91.8919         X92.7027         X93.5135         X94.3243     
#>  Min.   :-3.083   Min.   :-3.115   Min.   :-3.146   Min.   :-3.177  
#>  1st Qu.:-2.721   1st Qu.:-2.752   1st Qu.:-2.782   1st Qu.:-2.812  
#>  Median :-2.498   Median :-2.526   Median :-2.554   Median :-2.582  
#>  Mean   :-1.087   Mean   :-1.119   Mean   :-1.150   Mean   :-1.181  
#>  3rd Qu.:-2.271   3rd Qu.:-2.313   3rd Qu.:-2.352   3rd Qu.:-2.378  
#>  Max.   : 7.658   Max.   : 7.625   Max.   : 7.591   Max.   : 7.558  
#>     X95.1351         X95.9459         X96.7568         X97.5676     
#>  Min.   :-3.208   Min.   :-3.240   Min.   :-3.271   Min.   :-3.302  
#>  1st Qu.:-2.842   1st Qu.:-2.871   1st Qu.:-2.901   1st Qu.:-2.930  
#>  Median :-2.608   Median :-2.634   Median :-2.660   Median :-2.686  
#>  Mean   :-1.211   Mean   :-1.241   Mean   :-1.271   Mean   :-1.301  
#>  3rd Qu.:-2.403   3rd Qu.:-2.427   3rd Qu.:-2.451   3rd Qu.:-2.478  
#>  Max.   : 7.525   Max.   : 7.493   Max.   : 7.462   Max.   : 7.430  
#>     X98.3784         X99.1892           X100          X100.8108     
#>  Min.   :-3.333   Min.   :-3.363   Min.   :-3.391   Min.   :-3.413  
#>  1st Qu.:-2.959   1st Qu.:-2.987   1st Qu.:-3.013   1st Qu.:-3.035  
#>  Median :-2.711   Median :-2.736   Median :-2.761   Median :-2.785  
#>  Mean   :-1.331   Mean   :-1.360   Mean   :-1.387   Mean   :-1.410  
#>  3rd Qu.:-2.512   3rd Qu.:-2.549   3rd Qu.:-2.579   3rd Qu.:-2.603  
#>  Max.   : 7.398   Max.   : 7.367   Max.   : 7.335   Max.   : 7.304  
#>    X101.6216        X102.4324        X103.2432        X104.0541     
#>  Min.   :-3.428   Min.   :-3.440   Min.   :-3.452   Min.   :-3.465  
#>  1st Qu.:-3.051   1st Qu.:-3.064   1st Qu.:-3.075   1st Qu.:-3.087  
#>  Median :-2.808   Median :-2.827   Median :-2.839   Median :-2.846  
#>  Mean   :-1.430   Mean   :-1.446   Mean   :-1.460   Mean   :-1.474  
#>  3rd Qu.:-2.624   3rd Qu.:-2.641   3rd Qu.:-2.652   3rd Qu.:-2.665  
#>  Max.   : 7.275   Max.   : 7.245   Max.   : 7.215   Max.   : 7.185  
#>    X104.8649        X105.6757        X106.4865        X107.2973     
#>  Min.   :-3.479   Min.   :-3.494   Min.   :-3.511   Min.   :-3.528  
#>  1st Qu.:-3.100   1st Qu.:-3.114   1st Qu.:-3.129   1st Qu.:-3.145  
#>  Median :-2.851   Median :-2.860   Median :-2.871   Median :-2.883  
#>  Mean   :-1.489   Mean   :-1.504   Mean   :-1.521   Mean   :-1.538  
#>  3rd Qu.:-2.681   3rd Qu.:-2.694   3rd Qu.:-2.703   3rd Qu.:-2.712  
#>  Max.   : 7.153   Max.   : 7.120   Max.   : 7.088   Max.   : 7.056  
#>    X108.1081        X108.9189        X109.7297        X110.5405     
#>  Min.   :-3.547   Min.   :-3.567   Min.   :-3.589   Min.   :-3.612  
#>  1st Qu.:-3.160   1st Qu.:-3.176   1st Qu.:-3.193   1st Qu.:-3.211  
#>  Median :-2.899   Median :-2.917   Median :-2.936   Median :-2.959  
#>  Mean   :-1.556   Mean   :-1.575   Mean   :-1.595   Mean   :-1.616  
#>  3rd Qu.:-2.724   3rd Qu.:-2.741   3rd Qu.:-2.758   3rd Qu.:-2.776  
#>  Max.   : 7.023   Max.   : 6.989   Max.   : 6.954   Max.   : 6.918  
#>    X111.3514        X112.1622         X112.973        X113.7838     
#>  Min.   :-3.636   Min.   :-3.661   Min.   :-3.688   Min.   :-3.716  
#>  1st Qu.:-3.231   1st Qu.:-3.251   1st Qu.:-3.273   1st Qu.:-3.296  
#>  Median :-2.982   Median :-3.006   Median :-3.032   Median :-3.058  
#>  Mean   :-1.639   Mean   :-1.662   Mean   :-1.687   Mean   :-1.713  
#>  3rd Qu.:-2.792   3rd Qu.:-2.807   3rd Qu.:-2.822   3rd Qu.:-2.839  
#>  Max.   : 6.882   Max.   : 6.845   Max.   : 6.806   Max.   : 6.765  
#>    X114.5946        X115.4054        X116.2162         X117.027     
#>  Min.   :-3.746   Min.   :-3.778   Min.   :-3.813   Min.   :-3.850  
#>  1st Qu.:-3.321   1st Qu.:-3.348   1st Qu.:-3.376   1st Qu.:-3.406  
#>  Median :-3.082   Median :-3.107   Median :-3.133   Median :-3.161  
#>  Mean   :-1.741   Mean   :-1.771   Mean   :-1.802   Mean   :-1.836  
#>  3rd Qu.:-2.861   3rd Qu.:-2.885   3rd Qu.:-2.912   3rd Qu.:-2.940  
#>  Max.   : 6.724   Max.   : 6.681   Max.   : 6.636   Max.   : 6.588  
#>    X117.8378        X118.6486        X119.4595        X120.2703     
#>  Min.   :-3.889   Min.   :-3.931   Min.   :-3.975   Min.   :-4.024  
#>  1st Qu.:-3.438   1st Qu.:-3.472   1st Qu.:-3.509   1st Qu.:-3.550  
#>  Median :-3.194   Median :-3.233   Median :-3.274   Median :-3.318  
#>  Mean   :-1.872   Mean   :-1.910   Mean   :-1.950   Mean   :-1.993  
#>  3rd Qu.:-2.970   3rd Qu.:-2.999   3rd Qu.:-3.028   3rd Qu.:-3.059  
#>  Max.   : 6.538   Max.   : 6.487   Max.   : 6.434   Max.   : 6.379  
#>    X121.0811        X121.8919        X122.7027        X123.5135     
#>  Min.   :-4.076   Min.   :-4.131   Min.   :-4.190   Min.   :-4.254  
#>  1st Qu.:-3.595   1st Qu.:-3.640   1st Qu.:-3.689   1st Qu.:-3.743  
#>  Median :-3.366   Median :-3.413   Median :-3.460   Median :-3.513  
#>  Mean   :-2.039   Mean   :-2.088   Mean   :-2.140   Mean   :-2.196  
#>  3rd Qu.:-3.094   3rd Qu.:-3.132   3rd Qu.:-3.173   3rd Qu.:-3.217  
#>  Max.   : 6.320   Max.   : 6.258   Max.   : 6.193   Max.   : 6.124  
#>    X124.3243        X125.1351        X125.9459        X126.7568     
#>  Min.   :-4.324   Min.   :-4.397   Min.   :-4.479   Min.   :-4.567  
#>  1st Qu.:-3.800   1st Qu.:-3.865   1st Qu.:-3.937   1st Qu.:-4.014  
#>  Median :-3.573   Median :-3.638   Median :-3.710   Median :-3.788  
#>  Mean   :-2.255   Mean   :-2.320   Mean   :-2.390   Mean   :-2.466  
#>  3rd Qu.:-3.262   3rd Qu.:-3.310   3rd Qu.:-3.363   3rd Qu.:-3.419  
#>  Max.   : 6.051   Max.   : 5.975   Max.   : 5.894   Max.   : 5.806  
#>    X127.5676        X128.3784        X129.1892           X130       
#>  Min.   :-4.661   Min.   :-4.763   Min.   :-4.874   Min.   :-4.992  
#>  1st Qu.:-4.099   1st Qu.:-4.191   1st Qu.:-4.292   1st Qu.:-4.400  
#>  Median :-3.871   Median :-3.963   Median :-4.062   Median :-4.165  
#>  Mean   :-2.547   Mean   :-2.636   Mean   :-2.733   Mean   :-2.837  
#>  3rd Qu.:-3.481   3rd Qu.:-3.548   3rd Qu.:-3.622   3rd Qu.:-3.701  
#>  Max.   : 5.712   Max.   : 5.610   Max.   : 5.498   Max.   : 5.379  
#>    X130.8108        X131.6216        X132.4324        X133.2432     
#>  Min.   :-5.116   Min.   :-5.249   Min.   :-5.391   Min.   :-5.538  
#>  1st Qu.:-4.515   1st Qu.:-4.637   1st Qu.:-4.765   1st Qu.:-4.900  
#>  Median :-4.276   Median :-4.396   Median :-4.522   Median :-4.657  
#>  Mean   :-2.948   Mean   :-3.068   Mean   :-3.196   Mean   :-3.331  
#>  3rd Qu.:-3.789   3rd Qu.:-3.883   3rd Qu.:-3.984   3rd Qu.:-4.094  
#>  Max.   : 5.252   Max.   : 5.116   Max.   : 4.971   Max.   : 4.817  
#>    X134.0541        X134.8649        X135.6757        X136.4865     
#>  Min.   :-5.694   Min.   :-5.859   Min.   :-6.030   Min.   :-6.210  
#>  1st Qu.:-5.045   1st Qu.:-5.197   1st Qu.:-5.357   1st Qu.:-5.528  
#>  Median :-4.801   Median :-4.953   Median :-5.113   Median :-5.283  
#>  Mean   :-3.475   Mean   :-3.628   Mean   :-3.787   Mean   :-3.955  
#>  3rd Qu.:-4.213   3rd Qu.:-4.339   3rd Qu.:-4.469   3rd Qu.:-4.610  
#>  Max.   : 4.653   Max.   : 4.480   Max.   : 4.299   Max.   : 4.105  
#>    X137.2973        X138.1081        X138.9189        X139.7297     
#>  Min.   :-6.402   Min.   :-6.600   Min.   :-6.805   Min.   :-7.023  
#>  1st Qu.:-5.709   1st Qu.:-5.898   1st Qu.:-6.097   1st Qu.:-6.308  
#>  Median :-5.462   Median :-5.651   Median :-5.850   Median :-6.058  
#>  Mean   :-4.134   Mean   :-4.321   Mean   :-4.517   Mean   :-4.725  
#>  3rd Qu.:-4.758   3rd Qu.:-4.915   3rd Qu.:-5.083   3rd Qu.:-5.262  
#>  Max.   : 3.899   Max.   : 3.683   Max.   : 3.460   Max.   : 3.223  
#>    X140.5405        X141.3514        X142.1622         X142.973     
#>  Min.   :-7.253   Min.   :-7.490   Min.   :-7.740   Min.   :-8.003  
#>  1st Qu.:-6.529   1st Qu.:-6.761   1st Qu.:-7.006   1st Qu.:-7.262  
#>  Median :-6.277   Median :-6.508   Median :-6.750   Median :-7.004  
#>  Mean   :-4.943   Mean   :-5.171   Mean   :-5.412   Mean   :-5.665  
#>  3rd Qu.:-5.447   3rd Qu.:-5.641   3rd Qu.:-5.850   3rd Qu.:-6.069  
#>  Max.   : 2.973   Max.   : 2.714   Max.   : 2.442   Max.   : 2.156  
#>    X143.7838        X144.5946        X145.4054        X146.2162      
#>  Min.   :-8.274   Min.   :-8.555   Min.   :-8.852   Min.   :-9.1585  
#>  1st Qu.:-7.527   1st Qu.:-7.804   1st Qu.:-8.093   1st Qu.:-8.3953  
#>  Median :-7.267   Median :-7.541   Median :-7.827   Median :-8.1232  
#>  Mean   :-5.927   Mean   :-6.200   Mean   :-6.486   Mean   :-6.7828  
#>  3rd Qu.:-6.297   3rd Qu.:-6.539   3rd Qu.:-6.791   3rd Qu.:-7.0511  
#>  Max.   : 1.859   Max.   : 1.550   Max.   : 1.226   Max.   : 0.8923  
#>     X147.027         X147.8378         X148.6486          X149.4595      
#>  Min.   :-9.4725   Min.   :-9.8007   Min.   :-10.1419   Min.   :-10.491  
#>  1st Qu.:-8.7061   1st Qu.:-9.0303   1st Qu.: -9.3684   1st Qu.: -9.716  
#>  Median :-8.4307   Median :-8.7526   Median : -9.0847   Median : -9.426  
#>  Mean   :-7.0901   Mean   :-7.4108   Mean   : -7.7430   Mean   : -8.086  
#>  3rd Qu.:-7.3242   3rd Qu.:-7.6114   3rd Qu.: -7.9063   3rd Qu.: -8.215  
#>  Max.   : 0.5488   Max.   : 0.1909   Max.   : -0.1795   Max.   : -0.560  
#>    X150.2703          X151.0811         X151.8919         X152.7027      
#>  Min.   :-10.8547   Min.   :-11.236   Min.   :-11.626   Min.   :-12.028  
#>  1st Qu.:-10.0752   1st Qu.:-10.451   1st Qu.:-10.840   1st Qu.:-11.242  
#>  Median : -9.7828   Median :-10.153   Median :-10.534   Median :-10.933  
#>  Mean   : -8.4424   Mean   : -8.813   Mean   : -9.196   Mean   : -9.594  
#>  3rd Qu.: -8.5412   3rd Qu.: -8.877   3rd Qu.: -9.223   3rd Qu.: -9.585  
#>  Max.   : -0.9567   Max.   : -1.372   Max.   : -1.798   Max.   : -2.237  
#>    X153.5135         X154.3243         X155.1351         X155.9459      
#>  Min.   :-12.451   Min.   :-12.887   Min.   :-13.331   Min.   :-13.793  
#>  1st Qu.:-11.662   1st Qu.:-12.096   1st Qu.:-12.542   1st Qu.:-13.003  
#>  Median :-11.348   Median :-11.776   Median :-12.219   Median :-12.676  
#>  Mean   :-10.009   Mean   :-10.436   Mean   :-10.877   Mean   :-11.333  
#>  3rd Qu.: -9.960   3rd Qu.:-10.348   3rd Qu.:-10.753   3rd Qu.:-11.175  
#>  Max.   : -2.697   Max.   : -3.171   Max.   : -3.656   Max.   : -4.159  
#>    X156.7568         X157.5676         X158.3784         X159.1892      
#>  Min.   :-14.269   Min.   :-14.754   Min.   :-15.256   Min.   :-15.773  
#>  1st Qu.:-13.477   1st Qu.:-13.963   1st Qu.:-14.458   1st Qu.:-14.966  
#>  Median :-13.144   Median :-13.626   Median :-14.119   Median :-14.623  
#>  Mean   :-11.801   Mean   :-12.283   Mean   :-12.778   Mean   :-13.287  
#>  3rd Qu.:-11.607   3rd Qu.:-12.055   3rd Qu.:-12.520   3rd Qu.:-12.994  
#>  Max.   : -4.676   Max.   : -5.202   Max.   : -5.745   Max.   : -6.305  
#>       X160           X160.8108         X161.6216         X162.4324      
#>  Min.   :-16.297   Min.   :-16.833   Min.   :-17.387   Min.   :-17.949  
#>  1st Qu.:-15.485   1st Qu.:-16.016   1st Qu.:-16.560   1st Qu.:-17.127  
#>  Median :-15.140   Median :-15.669   Median :-16.209   Median :-16.767  
#>  Mean   :-13.807   Mean   :-14.340   Mean   :-14.886   Mean   :-15.443  
#>  3rd Qu.:-13.480   3rd Qu.:-13.984   3rd Qu.:-14.498   3rd Qu.:-15.009  
#>  Max.   : -6.871   Max.   : -7.452   Max.   : -8.054   Max.   : -8.664  
#>    X163.2432        X164.0541         X164.8649        X165.6757     
#>  Min.   :-18.52   Min.   :-19.114   Min.   :-19.72   Min.   :-20.33  
#>  1st Qu.:-17.71   1st Qu.:-18.314   1st Qu.:-18.92   1st Qu.:-19.53  
#>  Median :-17.34   Median :-17.929   Median :-18.52   Median :-19.13  
#>  Mean   :-16.01   Mean   :-16.600   Mean   :-17.20   Mean   :-17.81  
#>  3rd Qu.:-15.54   3rd Qu.:-16.079   3rd Qu.:-16.63   3rd Qu.:-17.19  
#>  Max.   : -9.28   Max.   : -9.919   Max.   :-10.57   Max.   :-11.23  
#>    X166.4865        X167.2973        X168.1081        X168.9189     
#>  Min.   :-20.96   Min.   :-21.60   Min.   :-22.24   Min.   :-22.89  
#>  1st Qu.:-20.16   1st Qu.:-20.79   1st Qu.:-21.43   1st Qu.:-22.08  
#>  Median :-19.76   Median :-20.39   Median :-21.04   Median :-21.69  
#>  Mean   :-18.43   Mean   :-19.06   Mean   :-19.70   Mean   :-20.35  
#>  3rd Qu.:-17.77   3rd Qu.:-18.36   3rd Qu.:-18.97   3rd Qu.:-19.60  
#>  Max.   :-11.90   Max.   :-12.59   Max.   :-13.27   Max.   :-13.95  
#>    X169.7297        X170.5405        X171.3514        X172.1622     
#>  Min.   :-23.55   Min.   :-24.21   Min.   :-24.88   Min.   :-25.56  
#>  1st Qu.:-22.74   1st Qu.:-23.40   1st Qu.:-24.07   1st Qu.:-24.75  
#>  Median :-22.35   Median :-23.01   Median :-23.67   Median :-24.33  
#>  Mean   :-21.01   Mean   :-21.67   Mean   :-22.33   Mean   :-23.00  
#>  3rd Qu.:-20.22   3rd Qu.:-20.86   3rd Qu.:-21.51   3rd Qu.:-22.16  
#>  Max.   :-14.61   Max.   :-15.27   Max.   :-15.93   Max.   :-16.59  
#>     X172.973        X173.7838        X174.5946        X175.4054     
#>  Min.   :-26.22   Min.   :-26.89   Min.   :-27.56   Min.   :-28.23  
#>  1st Qu.:-25.41   1st Qu.:-26.07   1st Qu.:-26.73   1st Qu.:-27.38  
#>  Median :-24.99   Median :-25.64   Median :-26.30   Median :-26.95  
#>  Mean   :-23.66   Mean   :-24.33   Mean   :-25.00   Mean   :-25.66  
#>  3rd Qu.:-22.82   3rd Qu.:-23.49   3rd Qu.:-24.16   3rd Qu.:-24.81  
#>  Max.   :-17.25   Max.   :-17.90   Max.   :-18.55   Max.   :-19.20  
#>    X176.2162         X177.027        X177.8378        X178.6486     
#>  Min.   :-28.89   Min.   :-29.54   Min.   :-30.18   Min.   :-30.80  
#>  1st Qu.:-28.04   1st Qu.:-28.68   1st Qu.:-29.31   1st Qu.:-29.93  
#>  Median :-27.59   Median :-28.23   Median :-28.85   Median :-29.46  
#>  Mean   :-26.32   Mean   :-26.97   Mean   :-27.61   Mean   :-28.24  
#>  3rd Qu.:-25.47   3rd Qu.:-26.11   3rd Qu.:-26.77   3rd Qu.:-27.41  
#>  Max.   :-19.83   Max.   :-20.44   Max.   :-21.05   Max.   :-21.62  
#>    X179.4595        X180.2703        X181.0811        X181.8919     
